-
You are here:
- Home
- Corporate Sustainability
- Sustainability Management
ISO 14001: 2015 (Environmental Management System)
| Company Name | Latest Validity Period | Document Download |
|---|---|---|
| Thomas Dynamic Material (Jiangsu) Co., Ltd. | 2021.05.21.~2024.05.20. | (1.68M) |
| 2024.05.28.~2027.05.20. | (267K) | |
| Dongguan Paihong Industry Co., Ltd. | 2022.06.16.~2025.06.25. | (2.43M) |
| 2025.08.12.~2028.06.25. | (1.03M) | |
| Vietnam Paihong Limited Company | 2022.03.19.~2025.03.18. | (182K) |
| 2024.10.23.~2027.10.22. | (107K) |
ISO 50001: 2018 (Energy Management System)
| Company Name | Latest Validity Period | Document Download |
|---|---|---|
| Thomas Dynamic Material (Jiangsu) Co., Ltd. | 2021.07.12.~2024.09.11. | (1.68M) |
| 2024.08.20.~2027.09.11. | (239K) | |
| Dongguan Paihong Industry Co.,Ltd. | 2021.08.25.~2024.08.14. | (807KB) |
| 2024.07.24.~2027.08.14. | (1.8M) | |
| Vietnam Paihong Limited Company | 2024.10.23.~2027.10.22. | (107K) |
ISO 9001: 2015 (Quality Management System)
| Company Name | Latest Validity Period | Document Download |
|---|---|---|
| Thomas Dynamic Material (Jiangsu) Co., Ltd. | 2021.05.17.~2024.05.16. | (3.31M) |
| 2024.05.23.~2027.05.16. | (251K) | |
| Dongguan Paihong Industry Co., Ltd. | 2022.06.14.~2025.06.25. | (4.59M) |
| 2025.07.10.~2028.06.25. | (1.03M) | |
| Vietnam Paihong Limited Company. | 2022.03.19.~2025.03.18. | (130K) |
| 2024.10.23.~2027.10.22. | (107K) |
ISO 45001: 2018 (Occupational Health and Safety Management System)
| Company Name | Latest Validity Period | Document Download |
|---|---|---|
| Thomas Dynamic Material (Jiangsu) Co., Ltd. | 2021.05.17.~2024.05.16. | (3.31M) |
| 2024.05.28.~2027.05.16. | (268K) | |
| Dongguan Paihong Industry Co., Ltd. | 2021.08.13.~2024.08.09. | (11.17M) |
| 2024.08.08.~2027.08.09. | (1.03M) | |
| Vietnam Paihong Limited Company. | 2022.03.19.~2025.03.18. | (130K) |
| 2024.10.23.~2027.10.22. | (107K) |
ISO 14064-1、ISO 14064-3 : 2018 (Verification Statement of Greenhouse Gas Emission)
| Company Name | Certification Date | Latest Validity Period | Document Download |
|---|---|---|---|
| Thomas Dynamic Material (Jiangsu) Co., Ltd. | 2025.03.25. | 2024.01.01.~2024.12.31. | (1.15M) |
| Dongguan Paihong Industry Co.,Ltd. | 2025.03.31. | 2024.01.01.~2024.12.31. | (877K) |
| Vietnam Paihong Limited Company. | 2025.04.17. | 2024.01.01.~2024.12.31. | (882KB) |

