We referred to the five principles of AA1000 Stakeholder Engagement Standard and identified seven important stakeholders based on their dependency, responsibility, level of attention, influence, and diverse perspectives on the Company, as well as their frequency of interaction and significance to the Company's operation.
The Company regularly reports to the board of directors on the communication situation with various stakeholders every year. On August 21, 2025, We reported to the board of directors on the communication situation with various stakeholders for the year 2024, as follows:
The communication situation with various stakeholders for the year 2024
| Stakeholder | Issues of Concern | Communication Frequency | Communication Channels and Response Methods | Communication Achievements |
|---|---|---|---|---|
| Employees | Diversity and Inclusion of Employees, Human Rights Protection, Occupational Health and Safety, Career Development, and Talents Attraction and Retention. |
Regularly | Employees' Representative Meeting | ● 1,096 educational training courses. ● 696 employee satisfaction surveys (valid questionnaires). ● 2 employees’ representative conferences. ● 32 environmental safety and health meetings. ● 57 management meetings. ● 60 internal information announcements. ● No reporting cases. |
| Regularly | Environmental Safety and Health Meeting | |||
| Regularly | Management Meeting | |||
| Annually | Employee Satisfaction Survey | |||
| Annually | Education & Training | |||
| Irregularly | Internal Information Bulletin | |||
| Irregularly | Suggestion Box | |||
| Shareholders/Investors | Corporate Governance, Corporate Ethics and Morality, Operational Performance, Market Image, and Legal Compliance. |
Annually | Shareholders' Meeting | ● Material information in Chinese and English was 96 each. ● An annual general shareholders' meeting on June 18, 2024. ● An institutional investor conference on Sep 25, 2024. ● Published the 2023 annual report and sustainability report of Paiho Shih in both Chinese and English versions, and regularly updated the information on the Company's official website. ● Announced quarterly financial reports and operation information regularly. |
| Annually | Institutional Investor Conference | |||
| Irregularly | Official Website | |||
| Annually | Annual Report and Sustainability Report | |||
| Irregularly | Immediate Announcement of Significant Information on Market Observation Post System | |||
| Monthly/Quarterly | Announce Monthly Revenue and Quarterly Financial Reports on Market Observation Post System | |||
| Suppliers | Sustainable Supply Chain and Management, and Occupational Health and Safety. |
Irregularly | Supplier Evaluation | ● Completed 155 new supplier evaluations. ● 118 suppliers signed the "Prohibited Hazardous Substances Guarantee". ● 80 suppliers signed the "EU REACH SVHC Declaration". ● 58 suppliers signed the "Anti-corruption and Anti-bribery Commitment". ● Completed 68 supplier questionnaire surveys (self-assessment of suppliers), all of which were qualified. ● Completed 97 social responsibility commitments. ● 477 suppliers’ quality, delivery time, and level of cooperation were regularly assessed and a total of 466 met the Company's standards. Those who fail the assessment will be asked to make improvement within a time limit, which will be followed with improvement tracking to see if a termination of the relation is necessary. ● 58 confidentiality agreements were completed. ● From time to time, we will contact our suppliers by email or telephone and communicate with them immediately, so as to establish a long-term close relationship with them, mutual trust and mutual benefit, and jointly pursue sustainable win-win growth. |
| Annually | Purchase Commitment | |||
| Annually | Supplier Questionnaire Survey | |||
| Monthly/Semiannually | Regular Supplier Survey | |||
| Irregularly | Confidential Agreement | |||
| Irregularly | Email and Telephone | |||
| Customers | Sustainable Supply Chain Management, Products and Services, Quality and Price, and Innovative Management. |
Annually | Customer Satisfaction Survey | ● An overall customer satisfaction rate of 90.6%. ● 28 production and sales meetings were held during the year. ● We participated in 10 customer and supplier conferences (including brands such as NIKE and ADIDAS). ● We participated in the 2024 China International Home Textiles and Accessories (Spring/Summer) Expo from March 6th to March 8th, the Guangzhou International Footwear, Leather and Industrial Equipment Exhibition in Guangdong Province, China from May 29th to May 31st, and the Taiwan Famous Products Expo in Dongguan, Guangdong Province, China from September 5th to September 8th to increase the company's exposure and engage in face-to-face communication with potential customers, established deep cooperative relationships, and further promoted product sales and market expansion. ● The number of customers reached nearly 4,200; the Company immediately communicated with customers to understand customer needs, in order to enhance the interaction between the Company and customers. |
| Monthly/Quarterly | Production and Sales Meeting | |||
| Irregularly | Customer and Supplier Conference | |||
| Irregularly | Communication Activity | |||
| Irregularly | Email, Telephone, Official Website, and Internet Platform | |||
| Competent Authorities | Corporate Ethics and Morality, Feedback on Community Public Benefit Activities, Legal Compliance, and Pollution Prevention. |
Irregularly | Policy Document | ● There were 28 letters with the Taiwan Stock Exchange. ● The environmental regulatory authority conducted a total of 10 on-site inspections or tests. ● 8 promotion and communication activities with labor, fire, and public security agencies, etc. |
| Irregularly | Explanation Session, Exchange Meeting, and Seminar | |||
| External Evaluation Institution | Pollution Prevention, Market Image, Occupational Health and Safety, and Feedback on Community Public Benefit Activities. |
Irregularly | We Media Account. | ● Jiangsu Paihong Company, Dongguan Paihong Company and Vietnam Paihong Company have obtained Global Recycled Standard (4.0) Certificate for three consecutive years. ● Published the 2023 Paiho Shih Sustainability Report in both Chinese and English versions. ● The company accepts external suggestions at any time through its website and self managed media. |
| Irregularly | Official Website, E-mail, and Online Platform | |||
| Annually | Sustainability Report | |||
| Communities | Pollution Prevention, Human Rights Protection, and Feedback on Community Public Benefit Activities. |
Irregularly | Community Activity | ● 9 social participation and donation activities, including caring for the disadvantaged, assisting the poor, sponsoring education, and promoting traffic safety, etc. |
| Irregularly | Official Website, E-mail, and Online Platform |
Stakeholder Communication & Contact Information
| Stakeholder | Contact Personnel |
|---|---|
| Employees / Competent Authorities / Communities / External Evaluation Institution |
Thomas Dynamic Material (Jiangsu) Co., Ltd. Contact Person: Mr. Jiang Tel: +86-510-88261688 Ext: 8832 Email: howard@paiho.cn Address: No.18, Hexin Rd., Xishan Economic Development District, Wuxi City, Jiangsu, China. |
|
Dongguan Paihong Industry Co., Ltd. Contact Person: Mr. Cheng Tel: +86-769-88745111 Ext: 6853 Email: tom.cheng@paiho.com.cn Address: No.17, Huanbao Mid Road, Shatian Town, Dongguan City, Guangdong, China. |
|
|
Vietnam Paihong Limited Company Contact Person: Mr. Wang Tel: +84-274-6272288 Ext: 3508 Email: jay.wang@paihong.vn Address: Lot C_6A_CN, Bau Bang Industrial Zone Extension, Bau Bang Commune, Ho Chi Minh City, Vietnam. |
|
| Shareholders / Investors |
Company spokesman: Chang Yu-Min Email: f182@paiho.com Deputy spokesman: Huang Shu-Ling Email: f240@paiho.com Tel: +886-4-7561340 Fax: +886-4-7570670 |
| Suppliers |
Thomas Dynamic Material (Jiangsu) Co., Ltd. Contact Person: Miss Jiang Tel: +86-510-88261688 Ext: 8998 Email: gina.chiang@paiho.cn Address: No.18, Hexin Rd., Xishan Economic Development District, Wuxi City, Jiangsu, China. |
|
Dongguan Paihong Industry Co., Ltd. Contact Person: Miss Wei Tel: +86-769-88745111 Ext: 6851 Email: nelly@paiho.com.cn Address: No.17, Huanbao Mid Road, Shatian Town, Dongguan City, Guangdong, China. |
|
|
Vietnam Paihong Limited Company Contact Person: Mr. Lu Tel: +84-274-6272288 Ext: 3136 Email: shibao.lu@paihong.vn Address: Lot C_6A_CN, Bau Bang Industrial Zone Extension, Bau Bang Commune, Ho Chi Minh City, Vietnam. |
|
| Customers |
Thomas Dynamic Material (Jiangsu) Co., Ltd. Contact Person: Miss Zhu Tel: +86-510-88261688 Ext: 8828 Email: judy.zhu@paiho.cn Address: No.18, Hexin Rd., Xishan Economic Development District, Wuxi City, Jiangsu, China. |
|
Dongguan Paihong Industry Co., Ltd. Contact Person: Miss Cheng Tel: +86-769-88745111 Ext: 6826 Email: paiho284@paiho.com.cn Address: No.17, Huanbao Mid Road, Shatian Town, Dongguan City, Guangdong, China. |
|
|
Vietnam Paihong Limited Company Contact Person: Miss Chang Tel: +84-274-6272288 Ext: 2118 Email: sherry.zhang@paihong.vn Address: Lot C_6A_CN, Bau Bang Industrial Zone Extension, Bau Bang Commune, Ho Chi Minh City, Vietnam. |

